Property Attributes
- ID#20261077930
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityDetroit
- AreaDet68 Grfld Dequindre
- NeighborhoodBLACKSTONE PARK 6
- Zip48235
- StyleBungalow
- Year Built1946
- Taxes$ 2376
- Price$ 209,999
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2200
- Lot Size0.13 Acres
Data Source:
RealComp
Property Description
Beautiful 3 bedroom 3 full bath brick bungalow on a full basement. Living room features recessed lights and new electric fireplace. Kitchen features new whte Shaker style cabinets, quartz counters, undermount stainless steel sink, recessed lights and new microwave & dishwasher. Seller will supply new stove and refrigerator with the right offer. Large dining area. All bathrooms have been renovated with new ceramic tile tub & shower surrounds, new vanities & tops and new fixtures. Large upper primary bedroom suite with new carpet & shower bath. Main bath and primary bathes have new ceramic floors. New blinds, flooring, paint, fixtures & hardware throughout. Room sizes are estimates. Partially finished basement features freshly painted drywall, blacked out ceiling with can lights, new LVP floor, updated electrical and plumbing, a washer and a full shower bath. New windows. Fresh landscaping and fenced yard. Furnace & hwh have been removed & stored & will be installed for closing. Property is under video surveillance. Owner is a licensed agent in the state of Michigan.
| Price History | |
|---|---|
| 9/26/2026 | Listed $209,999 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | AtClose |
| Appliances | Dishwasher, Microwave, StainlessSteelAppliances, Washer |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Covered, Porch |
| Architectural Style | Bungalow |
| Pool Features | None |
| Construction Materials | Brick |
| Exclusions | Exclusion(s) Do Not Exist |
| Year Built | 1946 |
| Levels | OneAndOneHalf |
| Property Subtype | SingleFamilyResidence |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | BLACKSTONE PARK 6 |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | Enter Chippendale east off Schaefer then north on Snowden |
| City | DetroitCity_Wayne |
| Disclosures | ExclusionsDoNotExist, TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Detroit |
| MLS Area | Area05041Det68GrfldDequindre |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2376.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 35900 |
| Expected Active Date | 2026-09-25 |
| MobileHomeRemainsYN | No |
| PostalCity | Detroit_Wayne |
| Legal Description | E SNOWDEN N 26 FT 3229 S 25 FT 3230 AND W 9 FT OF VAC ALLEY LYG E OF & ADJ BLACKSTONE PARK SUB NO 6 L52 P91 PLATS, W C R 22/240 51 X 115.99 |
Interior Features
| Basement | PartiallyFinished |
|---|---|
| Fireplace Features | Electric, LivingRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1450.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 750.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Fencing | BackYard, Fenced |
|---|---|
| Parking Features | NoGarage |
| Water Source | Public |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | 51X115.99 |
| Lot Size Acres | 0.13 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Jim Shaffer and Associates and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 25, 2026 1:39 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 25, 2026 2:55 PM UTC